Details of stats
Player
DARIUS NICOLAS ANDREICA
Team
EDM LUCENA DEL PUERTO
Statistic
Played matches
Quantity
7
Matches
Round | Home Team | Result | Away Team |
---|---|---|---|
Look Jornada 1 | EDM LUCENA DEL PUERTO | 2 – 1 | EDM PALOS DE LA FRONTERA A |
Look Jornada 3 | EDM VILLARRASA | 3 – 1 | EDM LUCENA DEL PUERTO |
Look Jornada 6 | EDM LUCENA DEL PUERTO | 0 – 3 | EDM CHUCENA |
Look Jornada 7 | EDM LUCENA DEL PUERTO | 1 – 3 | PMD MOGUER (MAZAGÓN) |
Look Jornada 9 | EDM LUCENA DEL PUERTO | 1 – 2 | PMD MOGUER A |
Look Jornada 10 | EDM LUCENA DEL PUERTO | 2 – 0 | EDM VILLARRASA |
Look Jornada 12 | EDM LUCENA DEL PUERTO | 0 – 4 | EDM PALOS DE LA FRONTERA B |
7 / 7
Go to of 1
Show