Team card

Picture of EDM CUMBRES MAYORES 1

EDM CUMBRES MAYORES

Name PM TG G YC BC RC FP Linked
Look ANTONIO FRANCO CÁRDENOANTONIO FRANCO CÁRDENO 0 0 0 0 0 0 0
Look ANTONIO JESÚS BARROS FLORESANTONIO JESÚS BARROS FLORES 1 0 0 0 0 0 0
Look DAVID DELGADO FERNÁNDEZDAVID DELGADO FERNÁNDEZ 0 0 0 0 0 0 0
Look ENRIQUE BARBOSA GARCÍAENRIQUE BARBOSA GARCÍA 1 0 0 0 0 0 0
Look GABRIEL BARBOSA GARCÍAGABRIEL BARBOSA GARCÍA 1 0 0 0 0 0 0
Look HUGO MÁRQUEZ SALINASHUGO MÁRQUEZ SALINAS 1 1 1 0 0 0 0
Look ISMAEL CÁRDENO OYOLAISMAEL CÁRDENO OYOLA 1 0 0 0 0 0 0
Look JAVIER SANTOS VÁZQUEZJAVIER SANTOS VÁZQUEZ 1 0 0 0 0 0 0
Look MANUEL DOMÍNGUEZ CARRANZAMANUEL DOMÍNGUEZ CARRANZA 1 0 0 0 0 0 0
Look MANUEL MUÑOZ CORREAMANUEL MUÑOZ CORREA 1 0 0 0 0 0 0
Look MARÍA ROJAS DELGADOMARÍA ROJAS DELGADO 1 0 0 0 0 0 0
Look MARIO VARGAS CARRANZAMARIO VARGAS CARRANZA 1 0 0 0 0 0 0
Look RAUL CARRANZA VAZQUEZRAUL CARRANZA VAZQUEZ 1 0 0 0 0 0 0
Look SALVADOR  SORIANO VÁZQUEZSALVADOR SORIANO VÁZQUEZ 1 3 3 0 0 0 0
14 / 14
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.