Stats of Zona Sur - Fútbol Sala - Benjamín

Player Team PM TG G YC BC RC FP
1 Look MANUEL RODRIGUEZ BARROSO PMD AYAMONTE A 1 1 1 0 0 0 0
2 Look MATEO RUA SALDAÑA PMD AYAMONTE A 5 1 1 0 0 0 0
3 Look Damian Gonzalez Silva CD GUADIANA FS 5 3 3 0 0 0 0
4 Look Andres Carrillo Gomez CD GUADIANA FS 6 12 12 0 0 0 0
5 Look Pablo Cobos Caraballo EDM CHUCENA 2 3 3 0 0 0 0
6 Look Alejandro ;Martín Acebedo EDM CHUCENA 2 2 2 0 0 0 0
7 Look Estrella Gutierrez Vallejo EDM CHUCENA 2 1 1 0 0 0 0
8 Look Fidel Ceada Santana PMD AYAMONTE A 3 2 2 0 0 0 0
9 Look Eloy Solís Moreno EDM CHUCENA 2 6 6 0 0 0 0
10 Look Claudio Fernández Rodríguez EDM CHUCENA 2 2 2 0 0 0 0
11 Look ANGEL CHAMIZO GATA CD GUADIANA FS 5 5 5 0 0 0 0
12 Look JESUS CASADO MARTIN CD GUADIANA FS 4 12 12 0 0 0 0
13 Look LUCAS diaz ramos EDM ALMONTE C 2 1 1 0 0 0 0
14 Look Miguel Lopez Barrios CD GUADIANA FS 5 5 5 0 0 0 0
15 Look Alejandro Acosta Martínez EDM ALMONTE B 6 1 1 0 0 0 0
16 Look CARLOS CARRASCO MARTIN EDM BOLLULLOS PAR DEL CONDADO 6 3 3 0 0 0 0
17 Look JAVIER CARRASCO CAMACHO EDM BOLLULLOS PAR DEL CONDADO 4 2 2 0 0 0 0
18 Look JOSE ANGEL CAMACHO BERNAL EDM BOLLULLOS PAR DEL CONDADO 4 7 7 0 0 0 0
19 Look JUAN CAMACHO BERNAL EDM BOLLULLOS PAR DEL CONDADO 3 6 6 0 0 0 0
20 Look LUCAS SANCHEZ ANDRADE EDM BOLLULLOS PAR DEL CONDADO 3 1 1 0 0 0 0
21 Look MANUEL DOMINGUEZ LOPEZ EDM BOLLULLOS PAR DEL CONDADO 2 1 1 0 0 0 0
22 Look MIGUEL OLIVEROS AGUILAR EDM BOLLULLOS PAR DEL CONDADO 1 1 1 0 0 0 0
23 Look JAVIER RODRIGUEZ BELLERIN CD LA PALMA FS 3 1 1 0 0 0 0
24 Look BORJA LOPEZ REDONDO EDM BOLLULLOS PAR DEL CONDADO 7 1 1 0 0 0 0
25 Look MIGUEL GONZALEZ DE LA HIGUERA MARTIN EDM BOLLULLOS PAR DEL CONDADO 1 2 2 0 0 0 0
26 Look jose luis toro escolar EDM ALMONTE C 1 1 0 0 0 0
27 Look NICOLAS RAMOS JIMENEZ EDM BOLLULLOS PAR DEL CONDADO 2 1 1 0 0 0 0
28 Look GONZALO CASADO RUBIÑO PMD AYAMONTE A 4 3 3 0 0 0 0
29 Look MANUEL ALEJANDRO GIRALDO CARRO PMD AYAMONTE A 1 3 3 0 0 0 0
30 Look MARTIN SANTANA CABALGA PMD AYAMONTE A 1 2 2 0 0 0 0
31 Look GONZALO SANCHEZ PEREZ PMD AYAMONTE A 5 4 4 0 0 0 0
32 Look LUCAS ACOSTA MIÑANA PMD AYAMONTE C (Punta del Moral) 2 2 2 0 0 0 0
33 Look ISRAEL LUCAS BOZA PMD AYAMONTE A 3 4 4 0 0 0 0
34 Look JOSE ANTONIO FORTES ARAGON PMD AYAMONTE C (Punta del Moral) 5 4 4 0 0 0 0
35 Look MIGUEL GARCIA CAZORLA PMD AYAMONTE C (Punta del Moral) 2 3 3 0 0 0 0
36 Look PEDRO JESUS LOPEZ CAZORLA PMD AYAMONTE C (Punta del Moral) 2 1 1 0 0 0 0
37 Look ADRIAN MORENO REINE PMD AYAMONTE C (Punta del Moral) 6 3 3 0 0 0 0
38 Look CIRO TIRADO PULIDO PMD AYAMONTE B 6 1 1 0 0 0 0
39 Look ALVARO HERNANDEZ RUIZ PMD AYAMONTE B 5 2 2 0 0 0 0
40 Look LUIS MARQUEZ MARTIN PMD AYAMONTE B 1 1 1 0 0 0 0
41 Look ALVARO GONZALEZ JESUS PMD AYAMONTE B 6 4 4 0 0 0 0
42 Look ANTONIO JESUS DOMINGUEZ LOPEZ PMD AYAMONTE B 6 2 2 0 0 0 0
43 Look DEREK FRANCO RAMIREZ PMD AYAMONTE A 5 7 7 0 0 0 0
44 Look PABLO ROSADO VARGAS CD LA PALMA FS 2 1 1 0 0 0 0
45 Look DANIEL MARTIN ORTA PMD AYAMONTE C (Punta del Moral) 4 3 3 0 0 0 0
46 Look DANIEL LAGARES DELGADO CD LA PALMA FS 4 1 1 0 0 0 0
47 Look DANIEL DOMINGUEZ SUAREZ CD LA PALMA FS 5 2 2 0 0 0 0
48 Look joaquin Lozano Ruiz PMD AYAMONTE C (Punta del Moral) 5 4 4 0 0 0 0
49 Look DAVID LOPEZ PINTO CD LA PALMA FS 5 2 2 0 0 0 0
50 Look AARON RODRIGUEZ CEPEDA CD LA PALMA FS 4 2 2 0 0 0 0
52 / 52
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.