Stats of Zona Centro - Fútbol Sala - Cadete Masculino

Player Team PM TG G YC BC RC FP
1 Look DAVID CORTES SANCHEZ EDM EL CERRO DEL ANDÉVALO 9 16 16 0 0 0 0
2 Look JUAN GARCIA CORTES EDM EL CERRO DEL ANDÉVALO 9 12 12 0 0 0 0
3 Look ADRIAN MOGEDAS DIEZ EDM EL CERRO DEL ANDÉVALO 4 1 1 0 0 0 0
4 Look JOAQUIN DIEZ MARQUEZ EDM EL CERRO DEL ANDÉVALO 3 2 2 0 0 0 0
5 Look BENITO ROMERO GLEZ. EDM EL CERRO DEL ANDÉVALO 8 7 7 0 0 0 0
6 Look ALEJANDRO DOMÍNGUEZ GONZÁLEZ EDM EL CERRO DEL ANDÉVALO 4 3 3 0 0 0 0
7 Look JOSE DAVID MALLET RODRÍGUEZ EDM EL CERRO DEL ANDÉVALO 3 4 4 0 0 0 0
8 Look LUCIANO BERNABÉ GARCÍA EDM EL CERRO DEL ANDÉVALO 8 3 3 0 0 0 0
9 Look JUAN JIMENEZ LORENZO EDM EL CERRO DEL ANDÉVALO 4 1 1 0 0 0 0
10 Look JESÚS MAESTRE PÉREZ EDM PUEBLA DE GUZMÁN A 9 2 2 0 0 0 0
11 Look BLAS FERNÁNDEZ JAQUE EDM PUEBLA DE GUZMÁN A 8 6 6 0 0 0 0
12 Look JESÚS DÍAZ DOMÍNGUEZ EDM PUEBLA DE GUZMÁN A 9 3 3 0 0 0 0
13 Look PEDRO JUAN MORENO CARRASCO EDM PUEBLA DE GUZMÁN A 7 1 1 0 0 0 0
14 Look JOSÉ RODRÍGUEZ ALVAREZ EDM PUEBLA DE GUZMÁN A 8 11 11 0 0 0 0
15 Look FRANCISCO JAVIER PALMA NÚÑEZ EDM PUEBLA DE GUZMÁN A 9 2 2 0 0 0 0
16 Look JOSÉ DÍAZ GÓMEZ EDM PUEBLA DE GUZMÁN A 8 11 11 0 0 0 0
17 Look GASPAR MARTÍN BORRERO EDM PUEBLA DE GUZMÁN B 8 2 2 0 0 0 0
18 Look JOSÉ JUSTO TEXEIRA EDM PUEBLA DE GUZMÁN B 7 1 1 0 0 0 0
19 Look SERGIO VALIENTE PARREIRA EDM PUEBLA DE GUZMÁN B 8 1 1 0 0 0 0
20 Look RAFAEL MARTINEZ SANTIAGO EDM PUEBLA DE GUZMÁN B 8 2 2 0 0 0 0
21 Look JAVIER GÓMEZ CARRASCO EDM PUEBLA DE GUZMÁN B 9 15 15 0 0 0 0
22 Look ABRAHAM PONCE SANTANDER EDM PUEBLA DE GUZMÁN B 9 5 5 0 0 0 0
23 Look ALEJANDRO GONZÁLEZ ANTONIO EDM VILLABLANCA 7 3 3 0 0 0 0
24 Look DAVID FERNANDEZ RODRIGUEZ EDM VILLABLANCA 8 7 7 0 0 0 0
25 Look GABRIEL ADRIAN AREAS LOPEZ EDM VILLABLANCA 9 15 15 0 0 0 0
26 Look JAVIER AHSAN GONZÁLEZ EDM VILLABLANCA 4 1 1 0 0 0 0
27 Look JAVIER CARRASCO MARÍA EDM VILLABLANCA 8 1 1 0 0 0 0
28 Look JOSE MANUEL CABACO CARRASCO EDM VILLABLANCA 8 2 2 0 0 0 0
29 Look RUBEN LORENZO MARTIN EDM VILLABLANCA 7 2 2 0 0 0 0
30 Look SERVANDO (F-FS) GIRALDO FRANCISCO EDM EL GRANADO 8 4 4 0 0 0 0
31 Look DAVID ALFONSO BORCZUCH EDM EL GRANADO 9 10 10 0 0 0 0
32 Look CATALINA SÁNCHEZ MAESTRE EDM EL GRANADO 8 1 1 0 0 0 0
33 Look DAVID ALFONSO CONSTANTINO EDM EL GRANADO 9 2 2 0 0 0 0
34 Look JAIRO GARCÍA BELTRÁN EDM PUEBLA DE GUZMÁN B 9 3 3 0 0 0 0
35 Look PEDRO FERNÁNDEZ DE SORIA GARCÍA EDM SAN SILVESTRE DE GUZMÁN 6 4 4 0 0 0 0
36 Look JAVIER GOMEZ MARTIN EDM SAN SILVESTRE DE GUZMÁN 6 3 3 0 0 0 0
37 Look JAIME CUSTODIO PALMA EDM SAN SILVESTRE DE GUZMÁN 5 1 1 0 0 0 0
38 Look MARIO LORENZO VACCA EDM SAN SILVESTRE DE GUZMÁN 5 2 2 0 0 0 0
39 Look ÁLVARO GÓMEZ PEREIRA EDM SAN SILVESTRE DE GUZMÁN 6 3 3 0 0 0 0
40 Look GONZÁLO DE LA CRUZ CORREA EDM SAN SILVESTRE DE GUZMÁN 6 3 3 0 0 0 0
41 Look MANUEL PÉREZ PEREIRA EDM SAN SILVESTRE DE GUZMÁN 6 4 4 0 0 0 0
42 Look ÁNGEL LÓPEZ SUÁREZ EDM PUEBLA DE GUZMÁN A 8 8 8 0 0 0 0
43 Look JUAN GARCÍA PÉREZ EDM PUEBLA DE GUZMÁN B 8 1 1 0 0 0 0
44 Look IVAN LORENZO MARTIN EDM VILLABLANCA 9 3 3 0 0 0 0
45 Look Antonio Martín Teixeira EDM PUEBLA DE GUZMÁN B 8 7 7 0 0 0 0
46 Look DANIEL DOMÍNGUEZ MARQUEZ EDM PUEBLA DE GUZMÁN A 8 7 7 0 0 0 0
47 Look José Lorca Márquez EDM PUEBLA DE GUZMÁN B 7 3 3 0 0 0 0
48 Look DANIEL BENITEZ DIAZ EDM VILLABLANCA 9 10 10 0 0 0 0
49 Look ANGEL SÁNCHEZ BELZUNCE EDM VILLABLANCA 7 5 5 0 0 0 0
50 Look OMAR TAKI EDM SAN SILVESTRE DE GUZMÁN 5 1 1 0 0 0 0
54 / 54
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.